Filters
General Filters
Keywords
All Keywords
All Keywords
Advanced
| 1001 | | kqe-1j-23 | | | O-06-20-02 | | |
| 1002 | | Heart of the Townsfolk | | | O-06-20-02-a | | |
| 1003 | | Ambling Pearl | | | O-02-21-11 | | |
| 1004 | | Green Slime | | | O-02-21-11-a | | |
| 1005 | | Spiral of Contempt | | | T-03-20-04 | | |
| 1006 | | Grasp | -3 | | T-03-20-04-a | | |
| 1007 | | Wayward Passenger | | | T-02-21-07 | | |
| 1008 | | Hemorrhaging Dimension | | | T-02-21-07-a | | |
| 1009 | | Poisonous Dimension | | | T-02-21-07-b | | |
| 1010 | | Tremoring Dimension | | | T-02-21-07-c | | |
| 1011 | | Electrifying Dimension | | | T-02-21-07-d | | |
| 1012 | | My Form Empties | | | M-04-04-04 | | |
| 1013 | | Lured Guido | | | | | |
| 1014 | | Lured Aida | | | | | |
| 1015 | | Lured Festered G Corp. H. Manager | | | | | |
| 1016 | | Brazen Bull - Tearful | | | M-01-11-07 | | |
| 1017 | | So That No One Will Cry | | | T-04-11-20 | | |
| 1018 | | Drifting Fox | | | T-02-11-03 | | |
| 1019 | | Old Umbrella | | | T-02-11-03-a | | |
| 1020 | | Drenched Gossypium | | | O-04-20-11 | | |
| 1021 | | Skin Prophet | | | T-03-21-09 | | |
| 1022 | | Candle | | | T-03-21-09-a | | |
| 1023 | | Fairy Gentleman | | | F-01-11-12 | | |
| 1024 | | Fairy Wine | | | F-01-11-12-a | | |
| 1025 | | Blubbering Toad | | | T-01-23-04 | | |
| 1026 | | Sign of Roses | | | O-04-21-22 | | |
| 1027 | | Wrath-drenched Rose | -2 | | O-04-21-22-a | | |
| 1028 | | Lust-drenched Rose | -2 | | O-04-21-22-b | | |
| 1029 | | Sloth-drenched Rose | -2 | | O-04-21-22-c | | |
| 1030 | | Gluttony-drenched Rose | -2 | | O-04-21-22-d | | |
| 1031 | | Gloom-drenched Rose | -2 | | O-04-21-22-e | | |
| 1032 | | Pride-drenched Rose | -2 | | O-04-21-22-f | | |
| 1033 | | Envy-drenched Rose | -2 | | O-04-21-22-g | | |
| 1034 | | Shock Centipede | | | T-02-11-04 | | |
| 1035 | | Steam Transport Machine | | | O-06-21-16 | | |
| 1036 | | Ardor Blossom Moth | | | O-01-20-07 | | |
| 1037 | | Faelantern | -3 | | F-04-21-03 | | |
| 1038 | | Fairy-Long-Legs | | | F-01-11-15 | | |
| 1039 | | Giant Leaf | | | F-01-11-15-a | | |
| 1040 | | Dream-Devouring Siltcurrent | | | T-02-21-06 | | |
| 1041 | | Flotsam | | | T-02-21-06-a | | |
| 1042 | | Rose Hunter | | | F-01-16-10 | | |
| 1043 | | Barbed Lasso | | | F-01-16-10-a | | |
| 1044 | | Hurting Teddy Bear | | | T-04-16-02 | | |
| 1045 | | Hindley, The Reaved Lamenter | | | IN-20-12 | | |
| 1046 | | ??? | | | | | |
| 1047 | | Fierce Dead Rabbits Henchman | | | | | |
| 1048 | | Sharp Dead Rabbits Henchman | | | | | |
| 1049 | | Heathcliff? | | | | | |
| 1050 | | Erlking Heathcliff | | | | | |
| 1051 | | Sharp Dead Rabbits Henchman | | | | | |
| 1052 | | Josephine of the Wild Hunt | | | | | |
| 1053 | | Linton of the Wild Hunt | | | | | |
| 1054 | | Josephine of the Wild Hunt | | | | | |
| 1055 | | Hindley of the Wild Hunt | | | | | |
| 1056 | | Hindley of the Wild Hunt | | | | | |
| 1057 | | The Reaved Lamenter of the Wild Hunt | | | | | |
| 1058 | | Portrait of a Certain Day | | | O-02-20-05 | | |
| 1059 | | Portrait | | | O-02-20-05-a | | |
| 1060 | | Portrait | | | O-02-20-05-a | | |
| 1061 | | Dreaming Electric Sheep | | | F-01-20-08 | | |
| 1062 | | Generator | | | F-01-20-08-a | | |
| 1063 | | The King in Binds | | | O-01-20-12 Phase 1 | | |
| 1064 | | ??? | | | | | |
| 1065 | | Dulcinea | | | | | |
| 1066 | | Bloodbag of the Painful Parade | | | | | |
| 1067 | | Bloodbag of the Rear Parade | | | | | |
| 1068 | | Bloodfiend of the Happy Parade | | | | | |
| 1069 | | Bloodfiend of the Joyful Parade | | | | | |
| 1070 | | The Priest | | | | | |
| 1071 | | The Barber | | | | | |
| 1072 | | Dulcinea | | | | | |
| 1073 | | Disgraced Bloodbag | | | | | |
| 1074 | | Despairing Bloodbag | | | | | |
| 1075 | | Rose Hunter | | | F-01-16-10 | | |
| 1076 | | Barbed Lasso | | | F-01-16-10-a | | |
| 1077 | | Hurting Teddy Bear | | | T-04-16-02 | | |
| 1078 | | Santata | | | | | |
| 1079 | | Sancho | | | | | |
| 1080 | | Peccatulum Pigritiae?? | | | | | |
| 1081 | | Peccatulum Morositatis?? | | | | | |
| 1082 | | Distorted Hohenheim | | | SU-??-01 | | |
| 1083 | | Peccatulum Irae | | | | | |
| 1084 | | Peccatulum Irae? | | | | | |
| 1085 | | Peccatulum Irae?? | | | | | |
| 1086 | | Peccatulum Pigritiae | | | | | |
| 1087 | | Peccatulum Pigritiae? | | | | | |
| 1088 | | Peccatulum Pigritiae?? | | | | | |
| 1089 | | Peccatulum Gulae | | | | | |
| 1090 | | Peccatulum Gulae? | | | | | |
| 1091 | | Peccatulum Morositatis | | | | | |
| 1092 | | Peccatulum Morositatis? | | | | | |
| 1093 | | Peccatulum Morositatis?? | | | | | |
| 1094 | | Peccatulum Luxuriae | | | | | |
| 1095 | | Peccatulum Luxuriae? | | | | | |
| 1096 | | Peccatulum Superbiae | | | | | |
| 1097 | | Peccatulum Superbiae? | | | | | |
| 1098 | | Peccatulum Invidiae? | | | Yi Sang - W Corp. L3
Cleanup Agent | | |
| 1099 | | Peccatulum Invidiae? | | | Don Quixote - W Corp. L3
Cleanup Agent | | |
| 1100 | | Peccatulum Invidiae | | | Faust - W Corp. L2
Cleanup Agent | | |
| 1101 | | Peccatulum Invidiae | | | Ryōshū - W Corp. L3
Cleanup Agent | | |
| 1102 | | Peccatulum Invidiae | | | Meursault - R Corp. 4th Pack
Rhino | | |
| 1103 | | Peccatulum Invidiae | | | Hong Lu - W Corp. L2
Cleanup Agent | | |
| 1104 | | Peccatulum Invidiae | | | Heathcliff - R Corp. 4th Pack
Rabbit | | |
| 1105 | | Peccatulum Invidiae | | | Ishmael - The Pequod
Captain | | |
| 1106 | | Peccatulum Invidiae | | | Rodion - Kurokumo Clan
Wakashu | | |
| 1107 | | Peccatulum Invidiae | | | Sinclair - Blade Lineage
Salsu | | |
| 1108 | | Peccatulum Invidiae | | | Outis - Cinq Assoc.
South Section 4 | | |
| 1109 | | Peccatulum Invidiae | | | Gregor - G Corp.
Manager Corporal | | |
| 1110 | | Peccatulum Invidiae | | | Ryōshū - Liu Assoc.
South Section 4 | | |
| 1111 | | Peccatulum Invidiae | | | Meursault - Liu Assoc.
South Section 6 | | |
| 1112 | | Peccatulum Invidiae | | | Hong Lu - Liu Assoc.
South Section 5 | | |
| 1113 | | Peccatulum Invidiae | | | Ishmael - Liu Assoc.
South Section 4 | | |
| 1114 | | Peccatulum Invidiae | | | Rodion - Liu Assoc.
South Section 4 Director | | |
| 1115 | | Peccatulum Invidiae | | | Gregor - Liu Assoc.
South Section 6 | | |
| 1116 | | Peccatulum Invidiae | | | Yi Sang - LCB
Sinner | | |
| 1117 | | Peccatulum Invidiae | | | Faust - LCB
Sinner | | |
| 1118 | | Peccatulum Invidiae | | | Don Quixote - W Corp. L3
Cleanup Agent | | |
| 1119 | | Peccatulum Invidiae | | | Ishmael - LCB
Sinner | | |
| 1120 | | Peccatulum Invidiae | | | Sinclair - LCB
Sinner | | |
| 1121 | | Peccatulum Invidiae | | | Outis - G Corp.
Head Manager | | |
| 1122 | | Distorting Bamboo-hatted Kim | | | | | |
| 1123 | | Distorted Bamboo-hatted Kim | | | SU-20-05 | | |
| 1124 | | Peccatulum Invidiae? | | | Yi Sang - Blade Lineage
Salsu | | |
| 1125 | | Peccatulum Invidiae? | | | Don Quixote - Blade Lineage
Salsu | | |
| 1126 | | Zilu | | | | | |
| 1127 | | Ricardo | | | | | |
| 1128 | | Little Brother Werner | | | | | |
| 1129 | | Sturdy Little Brother of the Middle | | | | | |
| 1130 | | Stern Little Brother of the Middle | | | | | |
| 1131 | | Heishou Pack - Mao: Featherstriker | | | | | |
| 1132 | | Heishou Pack - Mao: Umbrastriker | | | | | |
| 1133 | | Zilu | | | | | |
| 1134 | | Night Drifter of the Drunken Palm | | | | | |
| 1135 | | N Corp. E.G.O::Contempt, Awe Jia Huan | | | | | |
| 1136 | | N Corp. E.G.O::Fell Bullet Gubo | | | | | |
| 1137 | | Jia Qiu | | | Phase 1 | | |
| 1138 | | Large Podao Assailant | | | | | |
| 1139 | | Swift N Corp. E.G.O::Sticking | | | | | |
| 1140 | | Nimble N Corp. E.G.O::Sticking | | | | | |
| 1141 | | Jia Qiu | | | Phase 2 | | |
| 1142 | | Peccatulum Gulae | | | | | |
| 1143 | | Peccatulum Gulae | | | | | |
| 1144 | | Zilu | | | | | |
| 1145 | | Lei Heng | | | | | |
| 1146 | | Jia Mu | | | | | |
| 1152 | | Muddled Heishou of the Corpse Palanquin [混覺轀輬黑獸] | | | GU-08-03 | | |
| 1153 | | Baoyu, the Precious Jade | | | | | |
| 1154 | | Heavenly Elder | | | | | |
| 1155 | | Earthly Elder | | | | | |
| 1156 | | Brain Elder | | | | | |
| 1157 | | Xue Pan | | | | | |
| 1158 | | Shi Yihua | | | | | |
| 1159 | | Wang Qingshan | | | | | |
| 1160 | | Shi Sijing | | | | | |
| 1161 | | Talisman Jar Monster | | | | | |
| 1162 | | Nailed Jar Monster | | | | | |
| 1163 | | Entangled Jar Monster | | | | | |
| 1164 | | Monster from the Gorged and Devoured Jar of Loneliness | | | | | |
| 1165 | | Wicked Deathrite Monk | | | | | |
| 1166 | | Evil-possessed Deathrite Monk | | | | | |
| 1167 | | Shi Hua... something? | | | | | |
| 1168 | | Swift Shi Family Mercenary | | | | | |
| 1169 | | Veteran Shi Family Mercenary | | | | | |
| 1170 | | Heavy Shi Family Mercenary | | | | | |
| 1171 | | Stern Soldato of the Thumb | | | | | |
| 1172 | | Old G Corp. Head Manager | | | | | |
| 1173 | | Old G Corp. Head Manager | | | | | |
| 1174 | | Sleeping Bag of a Bygone Day | | | T-03-16-15 | | |
| 1175 | | Four-hundred Roses | | | F-04-16-04 | | |
| 1176 | | Night Drifter of the Drunken Palm | | | | | |
| 1177 | | Shi Yihua | | | | | |
| 1178 | | Shi Sijing | | | | | |
| 1179 | | Shi Huazhen | | | | | |
| 1180 | | Wang Qingshan | | | | | |
| 1181 | | Xue Pan | | | | | |
| 1182 | | Jia Qiu | | | | | |
| 1183 | | Jia Qiu | | | | | |
| 1184 | | N Corp. E.G.O::Contempt, Awe Jia Huan | | | | | |
| 1185 | | N Corp. E.G.O::Fell Bullet Gubo | | | | | |
| 1186 | | Jia Mu | | | | | |
| 1187 | | Muddled Heishou of the Corpse Palanquin [混覺轀輬黑獸] | | | GU-08-03 | | |
| 1188 | | Sancho | | | | | |
| 1189 | | Peccatulum Pigritiae?? | | | | | |
| 1190 | | Peccatulum Morositatis?? | | | | | |
| 1191 | | Peccatulum Irae?? | | | | | |
| 1192 | | Refracted Peccatulum Invidiae? | | | Hong Lu - Full-Stop Office
Rep | | |
| 1193 | | Refracted Peccatulum Invidiae? | | | Yi Sang - Lobotomy E.G.O::
Solemn Lament | | |
| 1194 | | Refracted Peccatulum Invidiae? | | | Gregor - Twinhook Pirates
First Mate | | |
| 1195 | | Refracted Peccatulum Invidiae? | | | Ryōshū - LCCB
Assistant Manager | | |
| 1196 | | Refracted Peccatulum Invidiae? | | | Ishmael - LCCB
Assistant Manager | | |
| 1197 | | Refracted Peccatulum Invidiae? | | | Heathcliff - Full-Stop Office
Fixer | | |
| 1198 | | Refracted Peccatulum Invidiae? | | | Rodion - Devyat' Assoc.
North Section 3 | | |
| 1199 | | Refracted Peccatulum Invidiae? | | | Sinclair - Devyat' Assoc.
North Section 3 | | |
| 1200 | | Refracted Peccatulum Invidiae? | | | Outis - W Corp. L3
Cleanup Captain | | |
| 1201 | | Refracted Peccatulum Invidiae? | | | Don Quixote - W Corp. L3
Cleanup Agent | | |
| 1202 | | Refracted Peccatulum Invidiae? | | | Meursault - Cinq Assoc.
West Section 3 | | |
| 1203 | | Refracted Peccatulum Invidiae? | | | Faust - Seven Assoc.
South Section 4 | | |
| 1204 | | Refracted Peccatulum Invidiae? | | | Ishmael - Kurokumo Clan
Captain | | |
| 1205 | | Refracted Peccatulum Invidiae? | | | Heathcliff - Kurokumo Clan
Wakashu | | |
| 1206 | | Refracted Peccatulum Invidiae? | | | Ryōshū - Kurokumo Clan
Wakashu | | |
| 1207 | | Refracted Peccatulum Invidiae? | | | Hong Lu - Kurokumo Clan
Wakashu | | |
| 1208 | | Refracted Peccatulum Invidiae? | | | Gregor - Kurokumo Clan
Captain | | |
| 1209 | | Refracted Peccatulum Invidiae? | | | Rodion - Kurokumo Clan
Wakashu | | |
| 1210 | | Refracted Peccatulum Invidiae? | | | Outis - Lobotomy E.G.O::Magic Bullet | | |
| 1211 | | Refracted Peccatulum Invidiae? | | | Faust - LCE E.G.O::
Ardor Blossom
Star | | |
| 1212 | | Refracted Peccatulum Invidiae? | | | Sinclair - Dawn Office
Fixer | | |
| 1213 | | Refracted Peccatulum Invidiae? | | | Yi Sang - LCE E.G.O::
Lantern | | |
| 1214 | | Refracted Peccatulum Invidiae? | | | Don Quixote - The Middle
Little Sister | | |
| 1215 | | Refracted Peccatulum Invidiae? | | | Meursault - The Middle
Little Brother | | |
| 1216 | | Refracted Peccatulum Invidiae? | | | Don Quixote - The Manager
of La Manchaland | | |
| 1217 | | Refracted Peccatulum Invidiae? | | | Rodion - The Princess
of La Manchaland | | |
| 1218 | | Refracted Peccatulum Invidiae? | | | Outis - The Barber
of La Manchaland | | |
| 1219 | | Refracted Peccatulum Invidiae? | | | Gregor - The Priest
of La Manchaland | | |
| 1220 | | Refracted Peccatulum Invidiae? | | | Ryōshū - Lobotomy E.G.O::
Red Eyes &
Penitence | | |
| 1221 | | Refracted Peccatulum Invidiae? | | | Meursault - R Corp. 4th Pack
Rhino | | |
| 1222 | | Der Fluchschütze | | | F-01-16-13 | | |
| 1223 | | The Knight of Despair | | | | | |
| 1224 | | Sword of a Forgotten Knight | | | | | |
| 1225 | | Heart-breaking Sword | | | | | |
| 1226 | | Heart-tearing Sword | | | | | |
| 1227 | | Heart-piercing Sword | | | | | |
| 1228 | | The Time Ripper | | | PI-20-01 | | |
| 1229 | | The Time Ripper | | | PI-20-01 Phase 1 | | |
| 1230 | | Unfolded Time Rippers | | | PI-20-01-a | | |
| 1231 | | District 20 Yurodiviye Captain | | | | | |
| 1232 | | The Knight of Despair | | | | | |
| 1233 | | The Knight of Despair | | | | | |
| 1234 | | Sword of a Forgotten Knight | | | | | |
| 1235 | | Heart-breaking Sword | | | | | |
| 1236 | | Heart-tearing Sword | | | | | |
| 1237 | | Heart-piercing Sword | | | | | |
| 1247 | | Wei | | | | | |
| 1248 | | Shi Huazhen | | | | | |
| 1249 | | Shi Sijing | | | | | |
| 1250 | | Wang Qingshan | | | | | |
| 1251 | | Xue Pan | | | | | |
| 1272 | | Night Drifter of the Drunken Palm | | | | | |
| 1277 | | Heishou Pack - Si : Veilstriker | | | | | |
| 1278 | | Heishou Pack - Si : Shadestriker | | | | | |
| 1279 | | Heishou Pack - Si : Depthstriker | | | | | |
| 1285 | | Wei | | | | | |
| 1286 | | Night Drifter of the Drunken Palm | | | | | |
| 1287 | | Sinclair | | | | | |
| 8001 | | Ebony Queen's Apple | | | F-04-03-04 Phase 1 | | |
| 8002 | | Doomsday Calendar | | | M-04-04-05 Phase 1 | | |
| 8003 | | Doomsday Clay Doll | | | M-04-04-05-a | | |
| 8004 | | Burning Clay Doll | | | M-04-04-05-a | | |
| 8005 | | Peccatulum Gulae | | | | | |
| 8006 | | Peccatulum Pigritiae | | | | | |
| 8007 | | Peccatulum Irae | | | | | |
| 8008 | | Golden Apple | | | O-02-04-06 Phase 1 | | |
| 8009 | | False Apple | | | O-02-04-06 Phase 2 | | |
| 8010 | | Become Strong? Genuinely? | | | T-04-10-06-a | | |
| 8011 | | Grown Powerful! For Realsies? | | | T-04-10-06-a | | |
| 8012 | | You Want To Get Beat? Hurtily? | | | T-04-10-06-b | | |
| 8013 | | Pink Shoes Enchantee | | | F-04-10-13-a | | |
| 8014 | | Pink Shoes Possessee | | | F-04-10-13-a | | |
| 8015 | | Clippity-cloppity? Tap Away! | | | F-04-10-13-b Phase 1 | | |
| 8016 | | Peccatulum Morositatis | | | | | |
| 8017 | | Peccatulum Luxuriae | | | | | |
| 8018 | | Peccatulum Superbiae | | | | | |
| 8019 | | Slumber-broken Neighbor | | | F-05-10-18-a | | |
| 8020 | | Rearisen Neighbor | | | F-05-10-18-a | | |
| 8021 | | Freezing Miner Slave | | | F-05-10-18-b | | |
| 8022 | | Shivering Miner Slave | | | F-05-10-18-b | | |
| 8024 | | Proceeding Inquisitor | | | O-06-20-TE | | |
| 8025 | | Four-legged Beast | | | O-02-04-13-TE | | |
| 8026 | | Everything There of an Inquisitor | | | O-06-20-TE | | |
| 8027 | | Crawling Inquisitor | | | O-02-04-13-TE | | |
| 8028 | | Slithering Inquisitor | | | O-02-11-10-TE | | |
| 8029 | | Kromer | | | Phase 1 | | |
| 8030 | | Kromer the Dreamer of Human Wholeness | | | LU-11-04 Phase 2 | | |
| 8031 | | Headless Ichthys | | | O-02-11-26 | | |
| 8032 | | Alleyway Watchdog | | | O-02-10-11 | | |
| 8033 | | Wriggling Beast | | | O-02-11-10-TE | | |
| 8034 | | Headchicken a.k.a. Bongy | | | IR-11-02-a | | |
| 8035 | | Headchicken a.k.a. Bongy | | | IR-11-02-b | | |
| 8036 | | Headchicken a.k.a. Bongy | | | IR-11-02-c | | |
| 8037 | | Headchicken a.k.a. Bongy | | | IR-11-02-d | | |
| 8038 | | Papa Bongy | | | IR-11-02 | | |
| 8039 | | Papa Bongy | | | IR-11-02 | | |
| 8040 | | Spiced-up Papa Bongy | | | IR-11-02 | | |
| 8041 | | Brazen Bull - Tearful | | | M-01-11-07-tear Phase 1 | | |
| 8042 | | K Corp. Filming Drone | | | | | |
| 8043 | | Lobotomy E.G.O::Sunshower - Dongbaek | | | | | |
| 8044 | | Dongbaek E.G.O::Spicebush | | | Phase 1 | | |
| 8045 | | Shock Centipede | | | T-02-11-04 | | |
| 8046 | | Drifting Fox | | | T-02-11-03 | | |
| 8047 | | So That No One Will Cry | | | T-04-11-20 | | |
| 8048 | | Fairy Gentleman | | | F-01-11-12 | | |
| 8049 | | Dongrang, Who Denies All | | | GU-11-10 Phase 1 | | |
| 8050 | | Effloresced E.G.O::Farmwatch | | | | | |
| 8051 | | Fairy Wine | | | F-01-11-12-a | | |
| 8052 | | Old Umbrella | | | T-02-11-03-a | | |
| 8053 | | Old Umbrella | | | | | |
| 8054 | | Soon-to-bloom Flower | | | | | |
| 8055 | | Fully Bloomed Flower | | | | | |
| 8056 | | Tree of Vanity | | | GU-11-10-a | | |
| 8057 | | Resentful Tree | | | GU-11-10-b | | |
| 8059 | | Fairy-Long-Legs | | | F-01-11-15 | | |
| 8060 | | Tree of Desires | | | | | |
| 8061 | | Absorbing Tree | | | | | |
| 8062 | | Giant Leaf | | | F-01-11-15-a | | |
| 8063 | | King Trash Crab | | | | | |
| 8064 | | Peccatulum Gulae | | | | | |
| 8065 | | Peccatulum Pigritiae | | | | | |
| 8066 | | Peccatulum Irae | | | | | |
| 8067 | | Peccatulum Morositatis | | | | | |
| 8068 | | Peccatulum Luxuriae | | | | | |
| 8069 | | Peccatulum Superbiae | | | | | |
| 8070 | | Sharp Trash Crab | | | | | |
| 8071 | | Pointy Trash Crab | | | | | |
| 8072 | | Hard Trash Crab | | | | | |
| 8073 | | Cannoneer Crab | | | | | |
| 8074 | | Bayonet Artillery Crab | | | | | |
| 8075 | | Blubbering Toad | | | T-01-23-04 | | |
| 8076 | | kqe-1j-23 | | | O-06-20-02 | | |
| 8077 | | Heart of the Townsfolk | | | O-06-20-02-a | | |
| 8078 | | My Form Empties | | | M-04-04-04 | | |
| 8079 | | Lured Guido | | | | | |
| 8080 | | Lured Aida | | | | | |
| 8081 | | Lured Festered G Corp. H. Manager | | | | | |
| 8082 | | Kromer | | | Phase 1 | | |
| 8083 | | Kromer the Dreamer of Human Wholeness | | | LU-11-04 Phase 2 | | |
| 8084 | | Headless Ichthys | | | O-02-11-26 | | |
| 8085 | | Alleyway Watchdog | | | O-02-10-11 | | |
| 8086 | | Shock Centipede | | | T-02-11-04 | | |
| 8087 | | Drifting Fox | | | T-02-11-03 | | |
| 8088 | | Old Umbrella | | | T-02-11-03-a | | |
| 8089 | | So That No One Will Cry | | | T-04-11-20 | | |
| 8090 | | Fairy Gentleman | | | F-01-11-12 | | |
| 8091 | | Fairy Wine | | | F-01-11-12-a | | |
| 8092 | | Fairy Longlegs | | | F-01-11-15 | | |
| 8093 | | Giant Leaf | | | F-01-11-15-a | | |
| 8094 | | Golden Apple | | | O-02-04-06 Phase 1 | | |
| 8095 | | False Apple | | | O-02-04-06 Phase 2 | | |
| 8096 | | Brazen Bull - Tearful | | | M-01-11-07 | | |
| 8097 | | Sturdy Little Brother of the Middle | | | | | |
| 8098 | | Stern Little Brother of the Middle | | | | | |
| 8099 | | Ricardo | | | | | |
| 8100 | | Skin Prophet | | | T-03-21-09 Phase 1 | | |
| 8101 | | Ambling Pearl | | | O-02-21-11 Phase 1 | | |
| 8102 | | Dream-Devouring Siltcurrent | | | T-02-21-06 Phase 1 | | |
| 8103 | | ??? | | | Phase 1 | | |
| 8104 | | Starbuck | | | | | |
| 8105 | | Ahab | | | Phase 1 | | |
| 8106 | | Effloresced E.G.O::GasHarpoon | | | Phase 1 | | |
| 8107 | | Candle | | | T-03-21-09-a Phase 1 | | |
| 8108 | | Flotsam | | | T-02-21-06-a Phase 1 | | |
| 8109 | | Green Slime | | | O-02-21-11-a Phase 1 | | |
| 8110 | | Blinded Pequod Town Villager | | | | | |
| 8111 | | Gagged Pequod Town Villager | | | | | |
| 8112 | | Queequeg | | | | | |
| 8113 | | Santata | | | | | |
| 8114 | | Leafy Gnome | | | | | |
| 8115 | | Cherry Gnome | | | | | |
| 8116 | | Shadowy Gnome | | | | | |
| 8117 | | Faelantern | | | F-04-21-03 | | |
| 8118 | | Steam Transport Machine | | | O-06-21-16 | | |
| 8119 | | Wayward Passenger | | | T-02-21-07 | | |
| 8120 | | Hemorrhaging Dimension | | | T-02-21-07-a | | |
| 8121 | | Poisonous Dimension | | | T-02-21-07-b | | |
| 8122 | | Tremoring Dimension | | | T-02-21-07-c | | |
| 8123 | | Electrifying Dimension | | | T-02-21-07-d | | |
| 8124 | | Headchicken a.k.a. Bongy | | | IR-11-02-a | | |
| 8125 | | Headchicken a.k.a. Bongy | | | IR-11-02-b | | |
| 8126 | | Headchicken a.k.a. Bongy | | | IR-11-02-c | | |
| 8127 | | Headchicken a.k.a. Bongy | | | IR-11-02-d | | |
| 8128 | | Papa Bongy | | | IR-11-02 | | |
| 8129 | | Sharp Trash Crab | | | | | |
| 8130 | | Pointy Trash Crab | | | | | |
| 8131 | | Hard Trash Crab | | | | | |
| 8132 | | Cannoneer Crab | | | | | |
| 8133 | | Bayonet Artillery Crab | | | | | |
| 8134 | | King Trash Crab | | | | | |
| 8135 | | Manager Gnome | | | | | |
| 8136 | | Candle | | | T-03-21-09-a Phase 1 | | |
| 8137 | | Ambling Pearl | | | O-02-21-11 Phase 1 | | |
| 8138 | | Green Slime | | | O-02-21-11-a Phase 1 | | |
| 8139 | | Dream-Devouring Siltcurrent | | | T-02-21-06 Phase 1 | | |
| 8140 | | Flotsam | | | T-02-21-06-a Phase 1 | | |
| 8141 | | Skin Prophet | | | T-03-21-09 Phase 1 | | |
| 8142 | | Dongbaek E.G.O::Spicebush | | | Phase 1 | | |
| 8143 | | Lobotomy E.G.O::Sunshower - Dongbaek | | | | | |
| 8144 | | Dongrang, Who Denies All | | | GU-11-10 Phase 1 | | |
| 8145 | | Tree of Vanity | | | GU-11-10-a | | |
| 8146 | | Resentful Tree | | | GU-11-10-b | | |
| 8147 | | Dawn of Green - Doubt - α | | | | | |
| 8148 | | Dawn of Green - Doubt - β | | | | | |
| 8149 | | Dawn of Green - Doubt - γ | | | | | |
| 8150 | | Dawn of Green - Doubt - δ | | | | | |
| 8151 | | Peccatulum Irae? | | | | | |
| 8152 | | Peccatulum Morositatis? | | | | | |
| 8153 | | Distorting Bamboo-hatted Kim | | | | | |
| 8154 | | Distorted Bamboo-hatted Kim | | | SU-20-05 | | |
| 8155 | | Peccatulum Irae? | | | | | |
| 8156 | | Peccatulum Morositatis? | | | | | |
| 8157 | | Distorting Bamboo-hatted Kim | | | | | |
| 8158 | | Distorted Bamboo-hatted Kim | | | SU-20-05 | | |
| 8159 | | Peccatulum Pigritiae? | | | | | |
| 8160 | | Peccatulum Gulae? | | | | | |
| 8161 | | Peccatulum Irae?? | | | | | |
| 8162 | | Bizarre Dead Rabbits Henchman | | | | | |
| 8163 | | Veiled Dead Rabbits Henchman | | | | | |
| 8164 | | Heathcliff? | | | | | |
| 8165 | | Hindley, The Reaved Lamenter | | | IN-20-12 | | |
| 8166 | | Heathcliff, The Heartbroken | | | IN-20-13 | | |
| 8167 | | Josephine of the Wild Hunt | | | | | |
| 8168 | | Hindley of the Wild Hunt | | | | | |
| 8169 | | Linton of the Wild Hunt | | | | | |
| 8170 | | The Reaved Lamenter of the Wild Hunt | | | | | |
| 8171 | | Nelly | | | | | |
| 8172 | | Erlking Heathcliff | | | | | |
| 8173 | | Erlking Heathcliff | | | Phase 1 | | |
| 8174 | | Every Catherine | | | Phase 1 | | |
| 8175 | | Wrath-drenched Rose | -2 | | O-04-21-22-a | | |
| 8176 | | Lust-drenched Rose | -2 | | O-04-21-22-b | | |
| 8177 | | Sloth-drenched Rose | -2 | | O-04-21-22-c | | |
| 8178 | | Gluttony-drenched Rose | -2 | | O-04-21-22-d | | |
| 8179 | | Gloom-drenched Rose | -2 | | O-04-21-22-e | | |
| 8180 | | Pride-drenched Rose | -2 | | O-04-21-22-f | | |
| 8181 | | Envy-drenched Rose | -2 | | O-04-21-22-g | | |
| 8182 | | Effloresced E.G.O::Farmwatch | | | | | |
| 8183 | | Tree of Desires | | | | | |
| 8184 | | Absorbing Tree | | | | | |
| 8186 | | Blinded Pequod Town Villager | | | Phase 1 | | |
| 8187 | | Gagged Pequod Town Villager | | | | | |
| 8188 | | Queequeg | | | | | |
| 8189 | | Starbuck | | | | | |
| 8190 | | Ahab | | | Phase 1 | | |
| 8191 | | Effloresced E.G.O::GasHarpoon | | | Phase 1 | | |
| 8192 | | Left Hand of Every Catherine | | | | | |
| 8193 | | Right Hand of Every Catherine | | | | | |
| 8194 | | Soon-to-bloom Flower | | | | | |
| 8195 | | Fully Bloomed Flower | | | | | |
| 8196 | | Old Umbrella | | | | | |
| 8197 | | Ardor Blossom Moth | | | O-01-20-07 | | |
| 8198 | | Drenched Gossypium | | | O-04-20-11 | | |
| 8199 | | Spiral of Contempt | | | T-03-20-04 | | |
| 8200 | | Grasp | -3 | | T-03-20-04-a | | |
| 8201 | | Sign of Roses | | | O-04-21-22 | | |
| 8202 | | Peccatulum Irae? | | | | | |
| 8203 | | Peccatulum Morositatis? | | | | | |
